Tags
Tags say what area a skill is for, how it works, what it needs, what it can change on its own, who publishes it and what it's about. Faceted tags carry a prefix, such as needs:cli; topics don't. Tags were assigned from each skill's SKILL.md on Oct 19, 2026. Pick a tag to list its skills.
Category category:
What area is it for? one or more per skill.
| Tag | Skills | Meaning |
|---|---|---|
| category:software-engineering | 108 | Software engineering. Everything for building software: planning, coding, debugging, design, frameworks, cloud, agents and skills. |
| category:skill-tools | 10 | Skill tools. Find, write, vet and route to other skills. |
| category:planning | 15 | Planning. Make the agent question you and write the plan down before it writes code. |
| category:engineering | 23 | Engineering. Test-first work, implementation from specs, git hygiene and scope control. |
| category:debugging | 13 | Debugging & QA. Find root causes, review code and test what you built. |
| category:output-style | 8 | Output style. Change how the agent replies: shorter, clearer, fewer tokens. |
| category:writing | 10 | Writing. Articles, docs, internal comms, research write-ups and prose that doesn't read as generated. |
| category:design | 16 | Design. Taste for interfaces that don't look generated: direction, motion and accessibility. |
| category:frameworks | 0 | Frameworks. Guides for frameworks, databases and SDKs, mostly from their vendors. |
| category:cloud | 0 | Cloud. Deploy, provision, observe and debug cloud apps. |
| category:browser | 16 | Browser. Drive browsers, scrape pages and search the web. |
| category:media | 17 | Media. Generate and edit video, images and audio. |
| category:documents | 5 | Documents. Office files, notes and suites like Lark and Google Workspace. |
| category:marketing | 14 | Marketing. SEO, copy, conversion, social media and e-commerce. |
| category:science | 6 | Science & data. Research reproduction, financial data, charts and diagrams. |
| category:agents | 9 | Agents. Build agents, orchestrate workers and give agents memory. |
| category:security | 9 | Security. Compliance, guardrails, skill vetting and browser fingerprinting. |
| category:osint | 4 | OSINT. Investigate people, images and leaks from public sources. |
| category:personal | 2 | Personal. Learning and everyday help outside work. |
Type type:
How does the skill work? one per skill.
| Tag | Skills | Meaning |
|---|---|---|
| type:workflow | 75 | A multi-step process the agent follows: interview, debug, run a TDD loop, review. |
| type:guidelines | 16 | Knowledge and rules the agent applies while it works: best practices, design principles, API references. |
| type:tool | 51 | Operates a CLI, API, app or bundled script to get something done. |
| type:command | 11 | A one-shot action you invoke by name, such as turning the conversation into a PRD. |
| type:mode | 3 | Changes how the agent talks or behaves for the rest of the session. |
| type:router | 2 | An entry point that picks and loads other skills. Retired skills that only redirect count as routers. |
| type:setup | 5 | One-time configuration or scaffolding of a project, account or tool. |
Effect effect:
What can it change on its own? one per skill.
| Tag | Skills | Meaning |
|---|---|---|
| effect:none | 58 | Adds no side effects of its own. It shapes how the agent thinks, writes or reviews. Guidelines and routers are always effect:none, even when the task they support edits code. |
| effect:local | 83 | Its own steps create or change files, git state or local tools. |
| effect:remote | 22 | Its own steps change something outside your machine: post, send, deploy, provision, file issues, drive a website, or upload data to a service. |
Needs needs:
What do you need besides the agent? one or more per skill.
| Tag | Skills | Meaning |
|---|---|---|
| needs:none | 87 | Instructions only. Works in any agent that supports skills. |
| needs:cli | 42 | A specific command-line tool or desktop app must be installed, such as gh, agent-browser, LibreOffice, Obsidian or a vendor CLI. |
| needs:account | 30 | An account, API key or paid plan with an outside service. |
| needs:browser | 19 | Drives a real Chromium or Chrome browser. |
| needs:subagents | 13 | Relies on the agent being able to spawn subagents. |
| needs:issue-tracker | 7 | Reads or writes an issue tracker, GitHub Issues by default. |
| needs:mcp | 3 | Needs an MCP server connected. |
| needs:claude-code | 3 | Uses Claude Code features such as hooks or background agents. |
| needs:claude-ai | 1 | Built for claude.ai artifacts. |
| needs:openclaw | 4 | Built for the OpenClaw agent. |
Publisher by:
Who publishes it? one per skill.
| Tag | Skills | Meaning |
|---|---|---|
| by:official | 47 | A verified publisher on its registry (skills.sh, ClawHub or Tencent SkillHub), or the company or maintainer behind the product the skill operates. |
| by:community | 116 | Everyone else. Unverified vendor claims default to community. |
Topics no prefix
What is it about? one to five per skill.
Engineering process
planning7 requirements6 interview6 architecture4 domain-modeling2 prototyping2 implementation5 tdd2 testing10 debugging5 code-review9 refactoring2 migration1 git5 issue-tracking7 handoff2 verification4 scope-control3 ci3 build-tools0 code-quality2 learning3 agent-workflows16
Agents and skills
skill-discovery3 skill-authoring5 skill-security2 token-saving6 output-style5 anti-slop6 multi-agent7 memory4 self-improvement5 agent-development1 guardrails1
Design and frontend
design13 animation6 accessibility3 performance3 design-system3 mobile1 generative-art2 terminal-ui0
Backend and data
databases0 auth0 payments0 backend0 web30
Operations and security
deployment0 infrastructure1 observability0 security4 osint4 privacy3 fingerprinting7
Web
browser-automation9 scraping6 web-search6 computer-use1
Media
video7 image11 audio3 ai-generation14
Documents and productivity
documents3 spreadsheets1 slides2 pdf2 notes0 email0 messaging0 calendar0
Writing and research
writing11 docs-writing7 research7 diagrams1 charts0 ml-research5 finance0
Marketing and business
marketing8 seo4 copywriting1 social-media2 conversion2 ecommerce4
Everyday
Stack stack:
Which technologies or services is it about? any per skill.
stack:python7 stack:git5 stack:playwright5 stack:runcomfy5 stack:higgsfield4 stack:inference-sh4 stack:liarjs4 stack:microsoft-office3 stack:agent-browser2 stack:antibrow2 stack:browser-act2 stack:reddit2 stack:tavily2 stack:typescript2 stack:admapix1 stack:amazon1 stack:browser-use1 stack:defuddle1 stack:dependency-cruiser1 stack:exa1 stack:firecrawl1 stack:gemini1 stack:github1 stack:husky1 stack:linkedin1 stack:mcp1 stack:momentic1 stack:nia1 stack:orca1 stack:p5js1 stack:proseify1 stack:react1 stack:scrapegraph1 stack:shadcn1 stack:slack1 stack:sleek1 stack:squirrelscan1 stack:tailwind1 stack:wonda1 stack:x-twitter1 stack:agentix0 stack:ai-sdk0 stack:azure0 stack:better-auth0 stack:claude0 stack:cloudflare0 stack:convex0 stack:expo0 stack:fastify0 stack:firebase0 stack:genkit0 stack:google-adk0 stack:google-cloud0 stack:google-workspace0 stack:gsap0 stack:hyperframes0 stack:lark0 stack:neon0 stack:nextjs0 stack:node0 stack:notion0 stack:obsidian0 stack:opentui0 stack:postgres0 stack:prisma0 stack:react-native0 stack:remotion0 stack:sentry0 stack:shoehorn0 stack:solana0 stack:stitch0 stack:stripe0 stack:supabase0 stack:tencent-docs0 stack:turborepo0 stack:typesafe0 stack:vercel0 stack:wind0
Flags flag:
Is there something to check before installing? any per skill.
| Tag | Skills | Meaning |
|---|---|---|
| flag:republished | 11 | A copy of another publisher's skill under a different org. Each copy found had hundreds of thousands of installs while its original had fewer than twenty, so treat its ranking with caution. |
| flag:mirror | 0 | The same publisher ships the skill under two sources, which splits its counts. |
| flag:deprecated | 4 | The SKILL.md now says the skill is retired and points to a replacement. |
| flag:dual-use | 10 | Legitimate uses exist, but the same capability can evade bot detection or investigate other people. Read the SKILL.md before installing. |
| flag:tool-docs | 90 | Documentation for agents of one product: how to build with it, configure it, deploy to it or operate it, so it only helps once you use that product. A skill that gets a job done through a tool, such as browsing, testing, scraping, searching or generating media, doesn't count. |
Language lang:
Is the SKILL.md written in a language other than English? at most one per skill.
| Tag | Skills | Meaning |
|---|---|---|
| lang:zh | 16 | The SKILL.md is written in Chinese. |